Registration for Summer camp OPENs Feb. 1st. The Early bird Deadline ends April 22nd (Save up to $40 per camper on full weeks).
| Camp Session | Grade in the Fall | 2026 Dates | Deans | *Earlybird Cost 26 |
| First Chance 1 | 1st – 2nd | June 7-9 | Cassie Gregg & Demi Martin | $105 |
| Elementary 1 | 3rd to 5th | June 7-12 | Joel Copley & Josh Pauley | $210 |
| Day Camp 1 | Pre-K to 1st | June 13 | Mandy Adams & Tyler Cotten | $40 |
| High School 1 | 9th – 12th | June 14-19 | Philip Mullins & TBA | $210 |
| Paintball Camp | 7th – 12th | June 14-19 | Cody Caudill & Cole Carpenter | $260 |
| Middle School 1 | 6th – 8th | June 21-26 | Kyle Smith & Jeb Brady | $210 |
| Day Camp 2 | PreK – 1st | June 27 | Aubrey Morris & Michelle Thomas | $40 |
| High School 2 | 9th – 12th | June 28-July 3 | Shawn Mountcastle & Brett Ferguson | $210 |
| Camp Ignited (Acapella) | 2nd – 12th | July 5-10 | Shaun McCray & Jamie Riley | $210 |
| A Special Day of Camp | N/A | July 11 | Tim Yankey & Gary Sizemore | FREE |
| Middle School 2 | 6th – 8th | July 12-17 | Shannon Robbins & Jonathan Munson | $210 |
| Rise & Shine | 6th – 10th | July 19-24 | Erica Caudill & Kimi Francis | $210 |
| First Chance 2 | 1st – 2nd | July 19-21 | Sally & Drew Sutherin | $105 |
| Elementary 2 | 3rd – 5th | July 19-24 | Kelsie King & Raechel Burchett | $210 |
*Early Bird Prices if registered by April 17th
** Item #3 below shows how you can save up to $40 / camper off if you sign up early! Save $10-$40 a camper when you sign up by April 22nd
*These items can cause distractions to our programs and are not permitted on the grounds. If any of the listed items are brought to camp, we will not be responsible if they are lost, stolen, or misplaced. These items will be confiscated by HMCA Staff if found and may not be returned.
*Camp will provide tents, backpacks, cooking utensils, one water bottle, and food.